ENLISTED DEMOGRAPHIC DATA FROM JUN 2002 AAE
RELIGIOUS DENOM | AMN | A1C | SRA | SSG | TSG | MSG | SMS | CMS | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|
# | # | # | # | # | # | # | # | # | # | |
Advent Christian Church | . | 4 | 5 | 6 | 28 | 18 | 10 | 1 | 1 | 73 |
African Methodist Episcopal Church | . | 15 | 38 | 81 | 130 | 55 | 79 | 19 | 11 | 428 |
African Methodist Episcopal Zion Church | . | 2 | 8 | 16 | 30 | 20 | 23 | 6 | 3 | 108 |
American Baptist Association | . | 54 | 43 | 4 | 26 | 12 | 41 | 10 | 4 | 194 |
American Baptist Churches in USA | 1 | 17 | 16 | 5 | 10 | 8 | 8 | 2 | . | 67 |
American Baptist Churches in the USA | 1 | 30 | 55 | 289 | 354 | 86 | 98 | 40 | 20 | 973 |
American Baptist Convention | . | 10 | 7 | 1 | 1 | 2 | 6 | 1 | 2 | 30 |
American Council Christian Church | . | 1 | . | . | . | 1 | 1 | . | . | 3 |
Anglican Orthodox Church | . | 4 | 7 | 13 | 17 | 18 | 23 | 6 | 1 | 89 |
Asbury Bible Churches | . | . | . | 1 | 1 | . | 1 | . | . | 3 |
Assemblies of God | . | 45 | 146 | 250 | 455 | 253 | 187 | 46 | 17 | 1399 |
Assoc Reform Presbyterian Chur(Gen Synod | . | . | . | . | . | 1 | . | 2 | . | 3 |
Associated Gospel Chuches. The | . | . | . | . | 1 | . | . | . | . | 1 |
Atheist | . | 40 | 103 | 126 | 198 | 78 | 53 | 9 | 3 | 610 |
Baptist Bible Fellowship | 2 | 27 | 38 | 94 | 119 | 76 | 105 | 25 | 10 | 496 |
Baptist General Conference | . | 65 | 56 | 24 | 75 | 80 | 139 | 36 | 21 | 496 |
Baptist Missionary Assoc of America | . | 15 | 17 | 21 | 37 | 35 | 42 | 9 | 5 | 181 |
Baptists Churches - Other | 33 | 2386 | 7256 | 7988 | 14592 | 10023 | 6434 | 1005 | 419 | 50136 |
Bible Churches Chaplaincy | . | . | . | . | 2 | 2 | . | . | . | 4 |
Bible Presbyterian Church. The | . | 3 | . | 3 | 4 | 6 | 7 | 2 | 1 | 26 |
Bible Protestant Church | . | 2 | 1 | 2 | 11 | 18 | 20 | 7 | 6 | 67 |
Brethern Church | 1 | 2 | 18 | 20 | 34 | 29 | 27 | 2 | . | 133 |
Brethren in Christ Fellowship | . | . | 1 | 1 | 1 | 1 | 2 | . | . | 6 |
Buddhism | . | 53 | 122 | 119 | 125 | 81 | 46 | 3 | 4 | 553 |
Central Bible Church | . | . | 1 | . | 2 | . | . | 1 | . | 4 |
Christian - No Denominational Preference | 21 | 4638 | 10161 | 8345 | 8171 | 3142 | 1796 | 333 | 132 | 36739 |
Christian Church (Disciples of Christ) | . | 27 | 39 | 51 | 84 | 58 | 51 | 15 | 6 | 331 |
Christian Churches & Church of Christ | . | 214 | 177 | 35 | 152 | 132 | 113 | 24 | 17 | 864 |
Christian Crusade | . | 2 | . | 1 | 5 | 1 | 2 | 1 | . | 12 |
Christian Methodist Episcopal Church | 1 | 6 | 12 | 16 | 30 | 23 | 19 | 10 | 4 | 121 |
Christian Reformed Church | 1 | 10 | 10 | 12 | 20 | 8 | 8 | 1 | 1 | 71 |
Christian Science (1st Ch of Christ. Sci | . | 8 | 9 | 19 | 18 | 15 | 14 | 3 | . | 86 |
Christian and Missionary Alliance | . | 3 | 6 | 10 | 10 | 8 | 9 | 3 | 2 | 51 |
Church of Christ | . | 79 | 314 | 423 | 670 | 445 | 347 | 70 | 53 | 2401 |
Church of God | . | 15 | 60 | 102 | 190 | 105 | 69 | 15 | 10 | 566 |
Church of God (Anderson. IN) | . | 1 | 2 | . | 9 | 7 | 8 | 3 | 1 | 31 |
Church of God (Cleveland. TN) | . | 1 | 3 | . | 10 | 5 | 12 | 1 | 2 | 34 |
Church of God General Conference | . | 4 | . | . | 2 | . | . | . | . | 6 |
Church of God in Christ | . | 22 | 48 | 84 | 135 | 73 | 56 | 9 | 6 | 433 |
Church of God in North America | . | . | 1 | . | . | 1 | . | . | . | 2 |
Church of God of Prophecy | . | 2 | . | . | 8 | 10 | 7 | . | 1 | 28 |
Church of God. General Conference | . | 1 | 1 | . | 16 | 10 | 9 | 3 | 1 | 41 |
Church of Jesus Christ of Latter-Day Sts | 6 | 272 | 751 | 775 | 982 | 541 | 353 | 51 | 31 | 3762 |
(Continued)
ENLISTED DEMOGRAPHIC DATA FROM JUN 2002 AAE
RELIGIOUS DENOM | AMN | A1C | SRA | SSG | TSG | MSG | SMS | CMS | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|
# | # | # | # | # | # | # | # | # | # | |
Church of the Nazarene | 1 | 18 | 75 | 98 | 197 | 106 | 86 | 18 | 6 | 605 |
Church of the United Brethren in Christ | . | . | 1 | 1 | . | 2 | . | . | . | 4 |
Churches of Christ | . | 33 | 30 | 12 | 26 | 37 | 41 | 9 | 5 | 193 |
Churches of Christ in Christian Union | . | . | 2 | . | 1 | 1 | 2 | . | . | 6 |
Congregational Methodist Church | . | . | 1 | 7 | 27 | 34 | 33 | 5 | 6 | 113 |
Conservative Baptist Assoc of America | . | 4 | 3 | 2 | 2 | 1 | 2 | 1 | . | 15 |
Conservative Congregation Christian Conf | . | . | . | 1 | . | 1 | 1 | . | . | 3 |
Conservative Jew | . | 5 | 6 | . | . | . | . | . | . | 11 |
Cumberland Presbyterian Church | . | 1 | . | . | 4 | 8 | 1 | . | . | 14 |
Druid | . | 2 | 2 | 7 | 11 | 7 | 2 | . | . | 31 |
Eastern Orthodox Churches | . | 5 | 32 | 21 | 26 | 43 | 30 | 5 | 9 | 171 |
Evangelical Church Alliance. The | . | . | 1 | 6 | 2 | 1 | 1 | . | . | 11 |
Evangelical Church of North America | . | 6 | 8 | 21 | 10 | 3 | 5 | . | . | 53 |
Evangelical Congregational Church | . | . | 2 | 1 | 2 | . | 1 | 1 | . | 7 |
Evangelical Covenant Church in America | . | 1 | 2 | 6 | 7 | 8 | . | 1 | . | 25 |
Evangelical Free Church of America | . | 1 | 3 | 10 | 17 | 7 | 8 | 4 | . | 50 |
Evangelical Friends Alliance | . | . | . | . | 1 | 1 | 1 | . | . | 3 |
Evangelical Lutheran Churches. Assoc of | . | . | 3 | 6 | 13 | 16 | 7 | 2 | 2 | 49 |
Evangelical Methodist Church | . | 2 | 1 | . | 3 | 7 | 4 | 2 | . | 19 |
Evangelical Methodist Church of America | . | 1 | . | 1 | 2 | 3 | 1 | 1 | 1 | 10 |
Evangelical Presbyterian Church | . | . | 1 | . | 1 | . | 1 | . | . | 3 |
Fellowship of Grace Brethren Churches | . | . | . | . | . | 1 | . | . | . | 1 |
Free Lutheran Congregations.The Assoc of | . | 11 | 13 | 2 | 1 | 2 | 1 | . | . | 30 |
Free Methodist Church of North America | . | 6 | 9 | 1 | 13 | 8 | 4 | 1 | . | 42 |
Free Will Baptist.NC State Convention | . | 1 | 1 | 1 | 2 | 1 | . | 1 | . | 7 |
Free Will Baptists | . | 28 | 31 | 7 | 19 | 10 | 15 | . | 1 | 111 |
Friends | . | 2 | 4 | 2 | 10 | 8 | 2 | . | . | 28 |
Full Gospel Fellowship Ch-Min Intl | . | . | . | 1 | 7 | 2 | 3 | . | . | 13 |
Full Gospel Fellowship of Ch & Min. Intl | . | 16 | 28 | 52 | 39 | 15 | 8 | 1 | . | 159 |
Full Gospel Pentecostal Assoc. The | . | 2 | 12 | 16 | 35 | 16 | 14 | 2 | 2 | 99 |
Fundamental Methodist Church. Inc. | . | 2 | . | . | 2 | 2 | 2 | 1 | . | 9 |
General Assoc of Gen Baptists | . | 39 | 24 | . | 3 | 3 | 4 | 1 | . | 74 |
General Assoc of Regular Baptist Churche | . | 16 | 14 | 1 | 3 | 3 | 6 | 2 | . | 45 |
General Conf of the Brethren Church | . | . | 1 | . | 1 | 1 | . | . | . | 3 |
Grace Gospel Fellowship | . | . | 1 | 1 | 1 | 2 | . | . | . | 5 |
Hindu | . | 15 | 26 | 19 | 14 | 11 | 8 | . | . | 93 |
Indep Assemblies of God | . | . | 4 | 9 | 2 | 3 | 3 | . | . | 21 |
Independent Baptist Bible Mission | . | . | 3 | 32 | 18 | 12 | 4 | 1 | . | 70 |
Independent Baptist Churches | . | 35 | 31 | 12 | 67 | 76 | 74 | 17 | 15 | 327 |
Independent Churches Affiliated | . | . | 2 | 3 | 1 | 1 | 2 | . | . | 9 |
Independent Denominational Endorsing Ag | . | . | . | . | 2 | . | . | . | . | 2 |
Independent Fundamental Bible Churches | . | . | . | 4 | 11 | 4 | 9 | 1 | 2 | 31 |
Independent Luthern Churches | . | . | 1 | 1 | 5 | 5 | 3 | . | . | 15 |
(Continued)
ENLISTED DEMOGRAPHIC DATA FROM JUN 2002 AAE
RELIGIOUS DENOM | AMN | A1C | SRA | SSG | TSG | MSG | SMS | CMS | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|
# | # | # | # | # | # | # | # | # | # | |
Interntl Church of the Foursquare Gospel | . | . | . | 3 | 6 | 3 | 3 | . | . | 15 |
Jehovah's Witnesses | . | 2 | 25 | 26 | 17 | 7 | 14 | . | . | 91 |
Jewish | 1 | 38 | 97 | 113 | 159 | 108 | 77 | 17 | 5 | 615 |
Kansas Yearly Meeting of Friends | . | . | . | . | 2 | . | . | . | . | 2 |
Lutheran Church - Missouri Synod | 1 | 20 | 17 | 19 | 60 | 51 | 63 | 19 | 20 | 270 |
Lutheran Church in America | . | 33 | 17 | 4 | 9 | 6 | 5 | . | 1 | 75 |
Lutheran Churches | 5 | 401 | 1189 | 1496 | 2748 | 2098 | 1419 | 258 | 128 | 9742 |
Lutheran Council in the USA | . | 1 | . | . | . | . | . | . | . | 1 |
Methodist Church | . | 67 | 47 | 1 | 2 | . | . | . | . | 117 |
Methodist Protestant Church | 5 | 189 | 791 | 1450 | 2356 | 587 | 216 | 49 | 23 | 5666 |
Militant Fundamental Bible Church | . | . | . | 1 | 1 | 1 | . | . | . | 3 |
Missionary Church Association | . | . | . | . | . | . | 1 | . | . | 1 |
Missionary Church. The | . | 1 | 1 | 1 | 3 | . | 1 | . | . | 7 |
Moravian Church | . | 2 | 3 | 2 | 15 | 5 | 3 | 2 | . | 32 |
Muslim | . | 56 | 115 | 126 | 193 | 97 | 78 | 13 | 7 | 685 |
N/A | 17 | 1056 | 681 | 22 | 19 | 3 | . | . | . | 1798 |
National Assoc of Free Will Baptists | . | . | 6 | 9 | 13 | 8 | 7 | 1 | . | 44 |
National Baptist Convention of America | . | 1 | . | . | 1 | 1 | 4 | 1 | . | 8 |
National Baptist Convention. USA. Inc | . | . | 1 | 5 | 1 | 1 | 3 | . | . | 11 |
Natl Assoc of Congregation Christian Ch | . | 16 | 7 | 1 | 1 | 1 | 1 | . | 1 | 28 |
No Religious Preference | 93 | 7739 | 13418 | 11827 | 13152 | 5172 | 3852 | 585 | 236 | 56074 |
North American Baptist Conference | . | . | . | . | 3 | . | . | . | 1 | 4 |
Ohio Yearly Meeting of Friends | . | . | . | . | 2 | . | . | . | . | 2 |
Open Bible Standard Churches. Inc | . | . | 1 | . | 3 | 1 | 2 | . | . | 7 |
Orthodox Jew | . | 1 | 2 | . | . | . | . | . | . | 3 |
Orthodox Presbyterian Church. The | . | 1 | 6 | 5 | 9 | 11 | 5 | 3 | . | 40 |
Other Religions (Specify) | 4 | 84 | 236 | 240 | 510 | 488 | 177 | 30 | 13 | 1782 |
Pagan | . | 6 | 26 | 15 | 29 | 11 | 2 | . | . | 89 |
Pentecostal Church of God in Am. Inc | . | 17 | 23 | 12 | 33 | 18 | 17 | 2 | 1 | 123 |
Pentecostal Churches | 2 | 263 | 769 | 997 | 1086 | 565 | 340 | 72 | 16 | 4110 |
Pentecostal Holiness Church | . | 28 | 78 | 48 | 151 | 89 | 66 | 7 | 6 | 473 |
Plymouth Brethren | . | 1 | . | . | 1 | 5 | 2 | . | . | 9 |
Presbyterian Church in America | 1 | 23 | 31 | 38 | 274 | 55 | 15 | 5 | 4 | 446 |
Presbyterian Church in the US | . | 27 | 18 | 11 | 14 | 6 | 5 | . | 1 | 82 |
Presbyterian Churches | . | 20 | 16 | 1 | . | . | . | . | . | 37 |
Primitive Methodist Church. The | . | . | 1 | 1 | 2 | . | 2 | . | 1 | 7 |
Primitive Methodist Church. USA | . | . | . | 1 | 2 | 1 | . | . | . | 4 |
Protestant - Other Churches | 1 | 38 | 72 | 172 | 325 | 325 | 335 | 77 | 62 | 1407 |
Protestant Episcopal Church | 3 | 67 | 252 | 313 | 500 | 347 | 276 | 52 | 40 | 1850 |
Protestant. No Denominational Preference | 17 | 684 | 2411 | 2234 | 4302 | 3777 | 2631 | 491 | 253 | 16800 |
Reform Jew | . | 2 | 1 | . | . | . | . | . | . | 3 |
Reformed Church in America | . | . | . | . | 2 | 2 | 2 | . | . | 6 |
Reformed Church in the United States | . | . | 2 | . | 3 | 1 | . | . | . | 6 |
(Continued)
ENLISTED DEMOGRAPHIC DATA FROM JUN 2002 AAE
RELIGIOUS DENOM | AMN | A1C | SRA | SSG | TSG | MSG | SMS | CMS | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|
# | # | # | # | # | # | # | # | # | # | |
Reformed Churches | . | . | 6 | 11 | 13 | 5 | 5 | 2 | . | 42 |
Reformed Episcopal Church | . | 6 | 20 | 11 | 26 | 22 | 15 | 3 | 4 | 107 |
Reformed Presyterian Ch Evangelical Syno | . | . | 1 | . | 1 | 1 | 1 | . | . | 4 |
Reorg Ch of Jesus Christ Latter-Day Sts | . | 11 | 10 | 16 | 22 | 12 | 10 | 3 | 1 | 85 |
Roman Catholic Church | 56 | 4149 | 10380 | 11852 | 17030 | 11444 | 8481 | 1576 | 839 | 65807 |
Salvation Army. The | . | 2 | 4 | 5 | 7 | 1 | 6 | . | . | 25 |
Seax Wicca | . | . | 1 | . | 1 | . | . | . | . | 2 |
Seventh Day Adventist | . | 54 | 185 | 166 | 242 | 157 | 74 | 15 | 10 | 903 |
Seventh Day Baptist General Conference | . | 5 | 4 | 1 | 1 | 2 | 2 | . | . | 15 |
Shaman | . | . | 3 | 7 | 6 | 1 | 1 | . | . | 18 |
Southern Baptist Convention | 1 | 267 | 621 | 1212 | 1059 | 736 | 819 | 221 | 189 | 5125 |
Southern Methodist Church | . | 9 | 6 | 4 | 11 | 14 | 5 | . | . | 49 |
Southwide Baptist Fellowship | . | 23 | 16 | 2 | 10 | 3 | 8 | 3 | 2 | 67 |
The American Lutheran Church | . | 7 | 4 | 3 | 2 | . | 1 | . | . | 17 |
The Swendenborgian Churches. Gen Confer | . | . | . | . | 1 | . | . | . | . | 1 |
Ukranian Evangelical Baptist Conference | . | . | . | . | . | . | . | 1 | . | 1 |
Unitarian Universalist Association | . | 1 | 12 | 10 | 16 | 11 | 14 | 2 | 1 | 67 |
United Christian Church | . | 13 | 6 | 2 | 5 | 2 | 6 | . | . | 34 |
United Church of Christ | . | 2 | 7 | 12 | 33 | 22 | 14 | 8 | 5 | 103 |
United Methodist Church | 1 | 189 | 381 | 150 | 517 | 1628 | 1574 | 310 | 155 | 4905 |
United Methodist Church The (HISTORIAL) | . | 31 | 18 | 4 | 1 | . | . | . | . | 54 |
United Pentecostal Church. International | . | 5 | 11 | 30 | 24 | 36 | 22 | 8 | 1 | 137 |
United Presbyterian Church (USA) | . | 65 | 298 | 350 | 462 | 403 | 396 | 81 | 64 | 2119 |
United Presyterian Ch Evangelical Conf | . | . | . | . | . | 1 | 1 | . | . | 2 |
Unknown | . | 3946 | 1524 | 145 | 71 | 5 | . | . | . | 5691 |
Wesleyan Church. The | . | 4 | 7 | 10 | 23 | 11 | 7 | . | . | 62 |
Wicca | . | 3 | 24 | 43 | 49 | 16 | 6 | . | . | 141 |
World Baptist Fellowship | . | . | 2 | . | 2 | 3 | . | . | . | 7 |
TOTAL | 276 | 28008 | 53821 | 52541 | 73017 | 44346 | 31706 | 5768 | 2934 | 292417 |